“Education is not preparation for life; education is life itself.”
– John Dewey
At Beyond, we’re dedicated to strengthening the fundamental building blocks of mathematics and reigniting the joy of learning this essential subject. We understand that many students face challenges when it comes to grasping the core foundations of maths, especially Algebra, and often find themselves lacking confidence, which can affect their overall enjoyment of the subject.
Our primary goal is clear: to rebuild these foundations and rekindle students’ enthusiasm for mathematics. We focus on equipping students with the essential skills needed to excel in math, with special attention to Algebra and other foundational concepts.
Our approach is all about building a solid mathematical base. We believe that a strong foundation not only enhances mathematical abilities but also boosts personal confidence. In our courses, students embark on a transformative journey where they not only conquer mathematical challenges but also regain their self-assurance in their mathematical capabilities.
20 Minutes
Review & Consolidation
40 Minutes
Introduction of new topic – explanation & implementation
40 Minutes
Test yourself – drills and exercises
20 Minutes
Revision, preparing ahead, and setting homework
Term 1 | Term 2 | Term 3 | Term 4 | |
Week 1 | Computation with Integers | Fractions, Decimals and & Percentages (Working with Decimals) | Equations | Time |
Week 2 | Computation with Integers | Fractions, Decimals and & Percentages (Working with Decimals) | Equations | Time |
Week 3 | Computation with Integers | Fractions, Decimals and & Percentages (Working with Decimals) | Equations | Time |
Week 4 | Computation with Integers | Fractions, Decimals and & Percentages (Working with Decimals) | Equations | Properties Of Geometrical Figures |
Week 5 | Computation with Integers | Whole numbers | Measurement And Computation Of Length, Perimeter And Area | Properties Of Geometrical Figures |
Week 6 | Angle Relationships (in Parallel Lines) | Whole numbers | Measurement And Computation Of Length, Perimeter And Area | Properties Of Geometrical Figures |
Week 7 | Angle Relationships (in Parallel Lines) | Whole numbers | Measurement And Computation Of Length, Perimeter And Area | Revision and Preparing for Year 8 |
Week 8 | Angle Relationships (in Parallel Lines) | Algebraic Techniques (Introducing Algebra) | Measurement And Computation Of Length, Perimeter And Area | Revision and Preparing for Year 8 |
Week 9 | Fractions, Decimals and Percentages (Working with Fractions) | Algebraic Techniques (Introducing Algebra) | Probability | Revision and Preparing for Year 8 |
Week 10 | Fractions, Decimals and Percentages (Working with Fractions) | Algebraic Techniques (Introducing Algebra) | Probability |
Term 1 | Term 2 | Term 3 | Term 4 | |
Week 1 | Algebra | Equations and Revision of Algebra | Fractions and percentages | Financial Mathematics |
Week 2 | Algebra | Equations and Revision of Algebra | Fractions and percentages | Financial Mathematics |
Week 3 | Algebra | Equations and Revision of Algebra | Properties of Geometrical Figures | Financial Mathematics |
Week 4 | Indices | Equations and Revision of Algebra | Properties of Geometrical Figures | Single variable data analysis |
Week 5 | Indices | Rates and Ratios | Properties of Geometrical Figures | Single variable data analysis |
Week 6 | Pythagoras’ Theorem | Rates and Ratios | Similarity and congruency | Single variable data analysis |
Week 7 | Pythagoras’ Theorem | Rates and Ratios | Similarity and congruency | Revision of algebra and indices |
Week 8 | Pythagoras’ Theorem | Linear relationships | Similarity and congruency | Revision of algebra and indices |
Week 9 | Area, length, and volume | Linear relationships | Probability | Revision of algebra and indices |
Week 10 | Area, length, and volume | Linear relationships | Probability |
Term 1 | Term 2 | Term 3 | Term 4 | |
Week 1 | Computing with Integers, Fractions, Decimals and Percentages | Linear relationships, equations, and inequalities | Trigonometry | Surface Area and Volumes |
Week 2 | Algebraic Techniques | Linear relationships, equations, and inequalities | Trigonometry | Surface Area and Volumes |
Week 3 | Algebraic Techniques | Linear relationships, equations, and inequalities | Trigonometry | Surface Area and Volumes |
Week 4 | Algebraic Techniques | Linear relationships, equations, and inequalities | Single Variable Data Analysis | Congruency |
Week 5 | Algebraic Techniques | Linear relationships, equations, and inequalities | Single Variable Data Analysis | Congruency |
Week 6 | Indices and Surds | Simultaneous Equations | Single Variable Data Analysis | Congruency |
Week 7 | Indices and Surds | Simultaneous Equations | Financial Maths | Probability |
Week 8 | Indices and Surds | Simultaneous Equations | Financial Maths | Probability |
Week 9 | Properties of Geometrical Figures | Trigonometry | Financial Maths | Probability |
Week 10 | Properties of Geometrical Figures | Trigonometry | Financial Maths |
Term 1 | Term 2 | Term 3 | Term 4 | |
Week 1 | Numbers of any Magnitude, Indices and Surds | Numbers of Any Magnitude | Properties of Geometrical Figures | Probability |
Week 2 | Numbers of any Magnitude, Indices and Surds | Numbers of Any Magnitude | Properties of Geometrical Figures | Probability |
Week 3 | Equations and Inequalities | Rates and Ratios | Properties of Geometrical Figures | Probability |
Week 4 | Equations and Inequalities | Rates and Ratios | Non-Linear Relationships and Curve Sketching | Single Variable Data Analysis |
Week 5 | Equations and Inequalities | Rates and Ratios | Non-Linear Relationships and Curve Sketching | Single Variable Data Analysis |
Week 6 | Trigonometry | Area and Volume | Non-Linear Relationships and Curve Sketching | Single Variable Data Analysis |
Week 7 | Trigonometry | Area and Volume | Non-Linear Relationships and Curve Sketching | Single Variable Data Analysis |
Week 8 | Trigonometry | Area and Volume | Non-Linear Relationships and Curve Sketching | Algebra Revision |
Week 9 | Algebra Revision | Area and Volume | Non-Linear Relationships and Curve Sketching | Algebra Revision |
Week 10 | Algebra Revision | Revision | Non-Linear Relationships and Curve Sketching |
Term 1 | Term 2 | Term 3 | |
Week 1 | |||
Week 2 | |||
Week 3 | |||
Week 4 | |||
Week 5 | |||
Week 6 | |||
Week 7 | |||
Week 8 | |||
Week 9 | |||
Week 10 |
Term 1 | Term 2 | Term 3 | |
Week 1 | |||
Week 2 | |||
Week 3 | |||
Week 4 | |||
Week 5 | |||
Week 6 | |||
Week 7 | |||
Week 8 | |||
Week 9 | |||
Week 10 |
Term 1 | Term 2 | Term 3 | Term 4 | |
Week 1 | ||||
Week 2 | ||||
Week 3 | ||||
Week 4 | ||||
Week 5 | ||||
Week 6 | ||||
Week 7 | ||||
Week 8 | ||||
Week 9 | ||||
Week 10 |
Term 1 | Term 2 | Term 3 | Term 4 | |
Week 1 | ||||
Week 2 | ||||
Week 3 | ||||
Week 4 | ||||
Week 5 | ||||
Week 6 | ||||
Week 7 | ||||
Week 8 | ||||
Week 9 | ||||
Week 10 |